Aluminum Extrusion
Bundle Mark Description Alloy-Temper Length(in) N.W.(lbs) Pcs
0II093 1-1/2'' Round 7075T73511 12' 1069.18 42
0II101 1-1/2'' Round 7075T73511 12' 1177.20 46
0II095 2'' Round 7075T73511 12' 1082.41 24
0IO072 2'' Round 7075T73511 12' 1172.35 26
0II094 1-1/4x2'' Flat 7075T73511 12' 835.51 23
0II102 1-1/4x2'' Flat 7075T73511 12' 974.39 27
0IO071 1-1/4x2'' Flat 7075T73511 12' 403.42 11
0JV127 3/4x1-1/2'' Flat 7075T73511 12' 1166.40 72
0JV128 3/4x1-1/2'' Flat 7075T73511 12' 1168.61 72
0JV126 3/4'' Round 7075T73511 12' 1153.17 182
0JV131 3/4'' Round 7075T73511 12' 1178.08 188
0JV129 1/2x1'' Flat 7075T73511 12' 1158.69 162
0JV130 1/2x1'' Flat 7075T73511 12' 1158.24 162
0JB136 1/2''x1 1/2'' flat 7075T73511 12' 524.01 48
0JB138 1/2''x1 1/2'' flat 7075T73511 12' 656.28 60
0IO066 1-3/4'' Round 7075T73511 12' 1178.75 34
0IO078 1-3/4'' Round 7075T73511 12' 938.90 27
0IO067 1-3/4'' Square 7075T73511 12' 800.67 18
0IO077 1-3/4'' Square 7075T73511 12' 664.22 15
0II092 1-3/4'' Square 7075T73511 12' 802.44 18
0JB135 11/16'' round 7075T6511 12' 139.32 26
0II074 2-1/4'' Round 7075T6511 12' 1040.52 18
0II077 2-1/4'' Round 7075T6511 12' 1212.48 21
        21655.24  
Aluminum Sheet 5052 H32
509129091-2 0.125" Thickness 5052 H32 4'x12' 3,913.14 46
509129092-2         0.125" Thickness 5052 H32 4'x12' 3,750.00 44
509129092-3 0.125" Thickness 5052 H32 4'x12' 3,842.59 45
509129091-1  0.125" Thickness 5052 H32 4'x12' 4,157.85 49
509129091-3  0.125" Thickness 5052 H32 4'x12' 3,999.12 47
509129092-1   0.125" Thickness 5052 H32 4'x12' 3,659.61 43
509129093-3   0.125" Thickness 5052 H32 4'x10' 4,413.58 62
509129099-2   0.090" thickness 5052 H32 4'x12' 4,153.44 68
509129099-3 0.090" thickness 5052 H32 4'x12' 4,995.59 83
509129099-1 0.090" thickness 5052 H32 4'x12' 4,204.14 69
40912750-1 0.080" thickness 5052 H32 4'x12' 4,085.10 76
40912750-2  0.080" thickness 5052 H32 4'x12' 4,120.37 76